Last updated 20th July 2020
Objective
It might become necessary to manually adjust the access settings of a service. Then, you will need the respective IP address corresponding to your Web Hosting's specific configuration. This might be the case when dealing with DNS zones, ACLs or OVHcloud service options, e.g. CDN, country IPs, paid or free SSL certificates.
This guide lists all available IP addresses of OVHcloud Web Hosting plans, sorted by clusters.
Please note that the IP addresses of the CDN options are "Anycast", meaning they do not need geolocalisation (see also the product page).
Requirements
- an OVHcloud Web Hosting plan
- access to the OVHcloud Control Panel
Instructions
To find out on which Web Hosting cluster your service is located, log in to your OVHcloud Control Panel and select Web Cloud
in the top navigation bar. Click Hosting plans
in the services bar on the left-hand side, then choose the Web Hosting plan concerned. Next, navigate to the FTP - SSH
tab.
You can verify the cluster number of the Web Hosting on this page under FTP server.
Cluster 002
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.2 | 2001:41d0:1:1b00:213:186:33:2 |
Ireland | IE | 188.165.7.2 | 2001:41d0:1:1b00:188:165:7:2 |
Portugal | PT | 94.23.79.2 | 2001:41d0:1:1b00:94:23:79:2 |
United Kingdom | UK | 87.98.255.2 | 2001:41d0:1:1b00:87:98:255:2 |
Italy | IT | 94.23.64.2 | 2001:41d0:1:1b00:94:23:64:2 |
Spain | ES | 87.98.231.2 | 2001:41d0:1:1b00:87:98:231:2 |
Poland | PL | 87.98.239.2 | 2001:41d0:1:1b00:87:98:239:2 |
Czech Republic | CZ | 94.23.175.2 | 2001:41d0:1:1b00:94:23:175:2 |
Netherlands | NL | 94.23.151.2 | 2001:41d0:1:1b00:94:23:151:2 |
Finland | FI | 188.165.143.2 | 2001:41d0:1:1b00:188:165:143:2 |
Lithuania | LT | 188.165.31.2 | 2001:41d0:1:1b00:188:165:31:2 |
Germany | DE | 87.98.247.2 | 2001:41d0:1:1b00:87:98:247:2 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.69
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.2
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.33
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.191
Cluster 003
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.4 | 2001:41d0:1:1b00:213:186:33:4 |
Ireland | IE | 188.165.7.4 | 2001:41d0:1:1b00:188:165:7:4 |
Portugal | PT | 94.23.79.4 | 2001:41d0:1:1b00:94:23:79:4 |
United Kingdom | UK | 87.98.255.4 | 2001:41d0:1:1b00:87:98:255:4 |
Italy | IT | 94.23.64.4 | 2001:41d0:1:1b00:94:23:64:4 |
Spain | ES | 87.98.231.4 | 2001:41d0:1:1b00:87:98:231:4 |
Poland | PL | 87.98.239.4 | 2001:41d0:1:1b00:87:98:239:4 |
Czech Republic | CZ | 94.23.175.4 | 2001:41d0:1:1b00:94:23:175:4 |
Netherlands | NL | 94.23.151.4 | 2001:41d0:1:1b00:94:23:151:4 |
Finland | FI | 188.165.143.4 | 2001:41d0:1:1b00:188:165:143:4 |
Lithuania | LT | 188.165.31.4 | 2001:41d0:1:1b00:188:165:31:4 |
Germany | DE | 87.98.247.4 | 2001:41d0:1:1b00:87:98:247:4 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.85
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.3
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.34
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.195
Cluster 005
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.16 | 2001:41d0:1:1b00:213:186:33:16 |
Ireland | IE | 188.165.7.16 | 2001:41d0:1:1b00:188:165:7:16 |
Portugal | PT | 94.23.79.16 | 2001:41d0:1:1b00:94:23:79:16 |
United Kingdom | UK | 87.98.255.16 | 2001:41d0:1:1b00:87:98:255:16 |
Italy | IT | 94.23.64.16 | 2001:41d0:1:1b00:94:23:64:16 |
Spain | ES | 87.98.231.16 | 2001:41d0:1:1b00:87:98:231:16 |
Poland | PL | 87.98.239.16 | 2001:41d0:1:1b00:87:98:239:16 |
Czech Republic | CZ | 94.23.175.16 | 2001:41d0:1:1b00:94:23:175:16 |
Netherlands | NL | 94.23.151.16 | 2001:41d0:1:1b00:94:23:151:16 |
Finland | FI | 188.165.143.16 | 2001:41d0:1:1b00:188:165:143:16 |
Lithuania | LT | 188.165.31.16 | 2001:41d0:1:1b00:188.165.31.16 |
Germany | DE | 87.98.247.16 | 2001:41d0:1:1b00:87:98:247:16 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.95
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.5
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.35
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.199
Cluster 006
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.17 | 2001:41d0:1:1b00:213:186:33:17 |
Ireland | IE | 188.165.7.17 | 2001:41d0:1:1b00:188:165:7:17 |
Portugal | PT | 94.23.79.17 | 2001:41d0:1:1b00:94:23:79:17 |
United Kingdom | UK | 87.98.255.17 | 2001:41d0:1:1b00:87:98:255:17 |
Italy | IT | 94.23.64.17 | 2001:41d0:1:1b00:94:23:64:17 |
Spain | ES | 87.98.231.17 | 2001:41d0:1:1b00:87:98:231:17 |
Poland | PL | 87.98.239.17 | 2001:41d0:1:1b00:87:98:239:17 |
Czech Republic | CZ | 94.23.175.17 | 2001:41d0:1:1b00:94:23:175:17 |
Netherlands | NL | 94.23.151.17 | 2001:41d0:1:1b00:94:23:151:17 |
Finland | FI | 188.165.143.17 | 2001:41d0:1:1b00:188:165:143:17 |
Lithuania | LT | 188.165.31.17 | 2001:41d0:1:1b00:188:165:31:17 |
Germany | DE | 87.98.247.17 | 2001:41d0:1:1b00:87:98:247:17 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.97
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.6
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.36
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.203
Cluster 007
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.18 | 2001:41d0:1:1b00:213:186:33:18 |
Ireland | IE | 188.165.7.18 | 2001:41d0:1:1b00:188:165:7:18 |
Portugal | PT | 94.23.79.18 | 2001:41d0:1:1b00:94:23:79:18 |
United Kingdom | UK | 87.98.255.18 | 2001:41d0:1:1b00:87:98:255:18 |
Italy | IT | 94.23.64.18 | 2001:41d0:1:1b00:94:23:64:18 |
Spain | ES | 87.98.231.18 | 2001:41d0:1:1b00:87:98:231:18 |
Poland | PL | 87.98.239.18 | 2001:41d0:1:1b00:87:98:239:18 |
Czech Republic | CZ | 94.23.175.18 | 2001:41d0:1:1b00:94:23:175:18 |
Netherlands | NL | 94.23.151.18 | 2001:41d0:1:1b00:94:23:151:18 |
Finland | FI | 188.165.143.18 | 2001:41d0:1:1b00:188:165:143:18 |
Lithuania | LT | 188.165.31.18 | 2001:41d0:1:1b00:188:165:31:18 |
Germany | DE | 87.98.247.18 | 2001:41d0:1:1b00:87:98:247:18 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.105
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.7
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.37
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.207
Cluster 010
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.19 | 2001:41d0:1:1b00:213:186:33:19 |
Ireland | IE | 188.165.7.19 | 2001:41d0:1:1b00:188:165:7:19 |
Portugal | PT | 94.23.79.19 | 2001:41d0:1:1b00:94:23:79:19 |
United Kingdom | UK | 87.98.255.19 | 2001:41d0:1:1b00:87:98:255:19 |
Italy | IT | 94.23.64.19 | 2001:41d0:1:1b00:94:23:64:19 |
Spain | ES | 87.98.231.19 | 2001:41d0:1:1b00:87:98:231:19 |
Poland | PL | 87.98.239.19 | 2001:41d0:1:1b00:87:98:239:19 |
Czech Republic | CZ | 94.23.175.19 | 2001:41d0:1:1b00:94:23:175:19 |
Netherlands | NL | 94.23.151.19 | 2001:41d0:1:1b00:94:23:151:19 |
Finland | FI | 188.165.143.19 | 2001:41d0:1:1b00:188:165:143:19 |
Lithuania | LT | 188.165.31.19 | 2001:41d0:1:1b00:188:165:31:19 |
Germany | DE | 87.98.247.19 | 2001:41d0:1:1b00:87:98:247:19 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.107
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.10
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.38
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.211
Cluster 011
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.40 | 2001:41d0:1:1b00:213:186:33:40 |
Ireland | IE | 188.165.7.40 | 2001:41d0:1:1b00:188:165:7:40 |
Portugal | PT | 94.23.79.40 | 2001:41d0:1:1b00:94:23:79:40 |
United Kingdom | UK | 87.98.255.40 | 2001:41d0:1:1b00:87:98:255:40 |
Italy | IT | 94.23.64.40 | 2001:41d0:1:1b00:94:23:64:40 |
Spain | ES | 87.98.231.40 | 2001:41d0:1:1b00:87:98:231:40 |
Poland | PL | 87.98.239.40 | 2001:41d0:1:1b00:87:98:239:40 |
Czech Republic | CZ | 94.23.175.40 | 2001:41d0:1:1b00:94:23:175:40 |
Netherlands | NL | 94.23.151.40 | 2001:41d0:1:1b00:94:23:151:40 |
Finland | FI | 188.165.143.40 | 2001:41d0:1:1b00:188:165:143:40 |
Lithuania | LT | 188.165.31.40 | 2001:41d0:1:1b00:188:165:31:40 |
Germany | DE | 87.98.247.40 | 2001:41d0:1:1b00:87:98:247:40 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.151
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.11
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.39
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.215
Cluster 012
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.48 | 2001:41d0:1:1b00:213:186:33:48 |
Ireland | IE | 188.165.7.48 | 2001:41d0:1:1b00:188:165:7:48 |
Portugal | PT | 94.23.79.48 | 2001:41d0:1:1b00:94:23:79:48 |
United Kingdom | UK | 87.98.255.48 | 2001:41d0:1:1b00:87:98:255:48 |
Italy | IT | 94.23.64.48 | 2001:41d0:1:1b00:94:23:64:48 |
Spain | ES | 87.98.231.48 | 2001:41d0:1:1b00:87:98:231:48 |
Poland | PL | 87.98.239.48 | 2001:41d0:1:1b00:87:98:239:48 |
Czech Republic | CZ | 94.23.175.48 | 2001:41d0:1:1b00:94:23:175:48 |
Netherlands | NL | 94.23.151.48 | 2001:41d0:1:1b00:94:23:151:48 |
Finland | FI | 188.165.143.48 | 2001:41d0:1:1b00:188:165:143:48 |
Lithuania | LT | 188.165.31.48 | 2001:41d0:1:1b00:188:165:31:48 |
Germany | DE | 87.98.247.48 | 2001:41d0:1:1b00:87:98:247:48 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.153
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.12
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.40
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.219
Cluster 013
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.24 | 2001:41d0:1:1b00:213:186:33:24 |
Ireland | IE | 188.165.7.24 | 2001:41d0:1:1b00:188:165:7:24 |
Portugal | PT | 94.23.79.24 | 2001:41d0:1:1b00:94:23:79:24 |
United Kingdom | UK | 87.98.255.24 | 2001:41d0:1:1b00:87:98:255:24 |
Italy | IT | 94.23.64.24 | 2001:41d0:1:1b00:94:23:64:24 |
Spain | ES | 87.98.231.24 | 2001:41d0:1:1b00:87:98:231:24 |
Poland | PL | 87.98.239.24 | 2001:41d0:1:1b00:87:98:239:24 |
Czech Republic | CZ | 94.23.175.24 | 2001:41d0:1:1b00:94:23:175:24 |
Netherlands | NL | 94.23.151.24 | 2001:41d0:1:1b00:94:23:151:24 |
Finland | FI | 188.165.143.24 | 2001:41d0:1:1b00:188:165:143:24 |
Lithuania | LT | 188.165.31.24 | 2001:41d0:1:1b00:188:165:31:24 |
Germany | DE | 87.98.247.24 | 2001:41d0:1:1b00:87:98:247:24 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.83
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.13
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.41
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.223
Cluster 014
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.87 | 2001:41d0:1:1b00:213:186:33:87 |
Ireland | IE | 188.165.7.87 | 2001:41d0:1:1b00:188:165:7:87 |
Portugal | PT | 94.23.79.87 | 2001:41d0:1:1b00:94:23:79:87 |
United Kingdom | UK | 87.98.255.87 | 2001:41d0:1:1b00:87:98:255:87 |
Italy | IT | 94.23.64.87 | 2001:41d0:1:1b00:94:23:64:87 |
Spain | ES | 87.98.231.87 | 2001:41d0:1:1b00:87:98:231:87 |
Poland | PL | 87.98.239.87 | 2001:41d0:1:1b00:87:98:239:87 |
Czech Republic | CZ | 94.23.175.87 | 2001:41d0:1:1b00:94:23:175:87 |
Netherlands | NL | 94.23.151.87 | 2001:41d0:1:1b00:94:23:151:87 |
Finland | FI | 188.165.143.87 | 2001:41d0:1:1b00:188:165:143:87 |
Lithuania | LT | 188.165.31.87 | 2001:41d0:1:1b00:188:165:31:87 |
Germany | DE | 87.98.247.87 | 2001:41d0:1:1b00:87:98:247:87 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.169
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.14
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.42
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.227
Cluster 015
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.3 | 2001:41d0:1:1b00:213:186:33:3 |
Ireland | IE | 188.165.7.3 | 2001:41d0:1:1b00:188:165:7:3 |
Portugal | PT | 94.23.79.3 | 2001:41d0:1:1b00:94:23:79:3 |
United Kingdom | UK | 87.98.255.3 | |
Italy | IT | 94.23.64.3 | 2001:41d0:1:1b00:94:23:64:3 |
Spain | ES | 87.98.231.3 | 2001:41d0:1:1b00:87:98:231:3 |
Poland | PL | 87.98.239.3 | 2001:41d0:1:1b00:87:98:239:3 |
Czech Republic | CZ | 94.23.175.3 | 2001:41d0:1:1b00:94:23:175:3 |
Netherlands | NL | 94.23.151.3 | 2001:41d0:1:1b00:94:23:151:3 |
Finland | FI | 188.165.143.3 | 2001:41d0:1:1b00:188:165:143:3 |
Lithuania | LT | 188.165.31.3 | 2001:41d0:1:1b00:188:165:31:3 |
Germany | DE | 87.98.247.3 | 2001:41d0:1:1b00:87:98:247:3 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.171
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.15
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.43
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.231
Cluster 017
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 213.186.33.50 | 2001:41d0:1:1b00:213:186:33:50 |
Ireland | IE | 188.165.7.50 | 2001:41d0:1:1b00:188:165:7:50 |
Portugal | PT | 94.23.79.50 | 2001:41d0:1:1b00:94:23:79:50 |
United Kingdom | UK | 87.98.255.50 | 2001:41d0:1:1b00:87:98:255:50 |
Italy | IT | 94.23.64.50 | 2001:41d0:1:1b00:94:23:64:50 |
Spain | ES | 87.98.231.50 | 2001:41d0:1:1b00:87:98:231:50 |
Poland | PL | 87.98.239.50 | 2001:41d0:1:1b00:87:98:239:50 |
Czech Republic | CZ | 94.23.175.50 | 2001:41d0:1:1b00:94:23:175:50 |
Netherlands | NL | 94.23.151.50 | 2001:41d0:1:1b00:94:23:151:50 |
Finland | FI | 188.165.143.50 | 2001:41d0:1:1b00:188:165:143:50 |
Lithuania | LT | 188.165.31.50 | 2001:41d0:1:1b00:188:165:31:50 |
Germany | DE | 87.98.247.50 | 2001:41d0:1:1b00:87:98:247:50 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.173
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.17
If you have enabled a Sectigo SSL certificate (paid option) on your Web Hosting, use this IP address:
46.105.174.44
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
51.68.11.239
Cluster 020
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 46.105.57.169 | 2001:41d0:301::20 |
Ireland | IE | 51.254.78.227 | 2001:41d0:301:3::20 |
Portugal | PT | 5.135.59.60 | 2001:41d0:301:2::20 |
United Kingdom | UK | 51.254.94.183 | 2001:41d0:301:12::20 |
Italy | IT | 37.59.236.156 | 2001:41d0:301:11::20 |
Spain | ES | 37.59.203.111 | 2001:41d0:301:4::20 |
Poland | PL | 178.32.149.185 | 2001:41d0:301:5::20 |
Czech Republic | CZ | 51.254.181.43 | 2001:41d0:301:6::20 |
Netherlands | NL | 37.59.164.205 | 2001:41d0:301:7::20 |
Finland | FI | 5.196.208.117 | 2001:41d0:301:8::20 |
Lithuania | LT | 5.196.129.52 | 2001:41d0:301:9::20 |
Germany | DE | 5.135.108.219 | 2001:41d0:301:1::20 |
Belgium | BE | 5.196.203.200 | 2001:41d0:301:10::20 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.176
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.20
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
91.134.248.253
Cluster 021
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 188.165.53.185 | 2001:41d0:301::21 |
Ireland | IE | 188.165.6.20 | 2001:41d0:301:6::21 |
Portugal | PT | 94.23.75.235 | 2001:41d0:301:2::21 |
United Kingdom | UK | 94.23.152.220 | 2001:41d0:301:12::21 |
Italy | IT | 94.23.69.227 | 2001:41d0:301:11::21 |
Spain | ES | 87.98.230.241 | 2001:41d0:301:4::21 |
Poland | PL | 188.165.23.19 | 2001:41d0:301:5::21 |
Czech Republic | CZ | 94.23.173.184 | 2001:41d0:301:6::21 |
Netherlands | NL | 94.23.144.60 | 2001:41d0:301:7::21 |
Finland | FI | 188.165.139.219 | 2001:41d0:301:8::21 |
Lithuania | LT | 188.165.30.41 | 2001:41d0:301:9::21 |
Germany | DE | 94.23.162.9 | 2001:41d0:301:1::21 |
Belgium | BE | 178.32.40.72 | 2001:41d0:301:10::21 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.177
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.21
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
91.134.248.245
Cluster 023
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 164.132.235.17 | 2001:41d0:301::23 |
Ireland | IE | 79.137.112.24 | 2001:41d0:301:3::23 |
Portugal | PT | 5.135.68.66 | 2001:41d0:301:2::23 |
United Kingdom | UK | 178.32.59.150 | 2001:41d0:301:12::23 |
Italy | IT | 178.32.140.171 | 2001:41d0:301:11::23 |
Spain | ES | 51.254.16.36 | 2001:41d0:301:4::23 |
Poland | PL | 87.98.235.184 | 2001:41d0:301:5::23 |
Czech Republic | CZ | 94.23.169.83 | 2001:41d0:301:6::23 |
Netherlands | NL | 94.23.148.187 | 2001:41d0:301:7::23 |
Finland | FI | 178.32.17.246 | 2001:41d0:301:8::23 |
Lithuania | LT | 37.59.69.122 | 2001:41d0:301:9::23 |
Germany | DE | 87.98.242.65 | 2001:41d0:301:1::23 |
Belgium | BE | 137.74.229.68 | 2001:41d0:301:10::23 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.186
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.23
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
91.134.248.235
Cluster 024
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 188.165.61.82 | 2001:41d0:301::24 |
Ireland | IE | 188.165.6.81 | 2001:41d0:301:3::24 |
Portugal | PT | 5.135.68.67 | 2001:41d0:301:2::24 |
United Kingdom | UK | 178.32.59.194 | 2001:41d0:301:12::24 |
Italy | IT | 178.32.140.172 | 2001:41d0:301:11::24 |
Spain | ES | 51.255.132.41 | 2001:41d0:301:4::24 |
Poland | PL | 94.23.88.105 | 2001:41d0:301:5::24 |
Czech Republic | CZ | 94.23.169.75 | 2001:41d0:301:6::24 |
Netherlands | NL | 94.23.149.14 | 2001:41d0:301:7::24 |
Finland | FI | 188.165.138.2 | 2001:41d0:301:8::24 |
Lithuania | LT | 164.132.150.73 | 2001:41d0:301:9::24 |
Germany | DE | 178.33.38.88 | 2001:41d0:301:1::24 |
Belgium | BE | 213.32.81.103 | 2001:41d0:301:10::24 |
If you have activated the CDN option on your Web Hosting, use this IP address:
213.186.33.187
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.24
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
91.134.248.230
Cluster 025
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 188.165.59.25 | 2001:41d0:301::25 |
Ireland | IE | 188.165.6.82 | 2001:41d0:301:3::25 |
Portugal | PT | 213.251.139.148 | 2001:41d0:301:2::25 |
United Kingdom | UK | 178.32.52.5 | 2001:41d0:301:12::2 |
Italy | IT | 178.32.138.102 | 2001:41d0:301:11::25 |
Spain | ES | 188.165.130.4 | 2001:41d0:301:4::25 |
Poland | PL | 188.165.16.78 | 2001:41d0:301:5::25 |
Czech Republic | CZ | 51.254.146.179 | 2001:41d0:301:6::25 |
Netherlands | NL | 51.254.154.69 | 2001:41d0:301:7::25 |
Finland | FI | 178.32.129.72 | 2001:41d0:301:8::25 |
Lithuania | LT | 188.165.26.160 | 2001:41d0:301:9::25 |
Germany | DE | 178.33.34.108 | 2001:41d0:301:1::25 |
Belgium | BE | 87.98.252.243 | 2001:41d0:301:10::25 |
If you have activated the CDN option on your Web Hosting, use this IP address:
145.239.37.172
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.25
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
91.134.248.215
Cluster 026
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 87.98.154.146 | 2001:41d0:301::26 |
Ireland | IE | 188.165.4.35 | 2001:41d0:301:3::26 |
Portugal | PT | 51.254.64.107 | 2001:41d0:301:2::26 |
United Kingdom | UK | 91.134.201.112 | 2001:41d0:301:12::26 |
Italy | IT | 94.23.66.212 | 2001:41d0:301:11::26 |
Spain | ES | 188.165.129.145 | 2001:41d0:301:4::26 |
Poland | PL | 178.32.205.96 | 2001:41d0:301:5::26 |
Czech Republic | CZ | 137.74.234.211 | 2001:41d0:301:6::26 |
Netherlands | NL | 137.74.180.117 | 2001:41d0:301:7::26 |
Finland | FI | 137.74.48.119 | 2001:41d0:301:8::26 |
Lithuania | LT | 188.165.29.126 | 2001:41d0:301:9::26 |
Germany | DE | 94.23.160.29 | 2001:41d0:301:1::26 |
Belgium | BE | 178.32.43.46 | 2001:41d0:301:10::26 |
If you have activated the CDN option on your Web Hosting, use this IP address:
188.165.51.93
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.26
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
91.134.248.211
Cluster 027
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 54.36.91.62 | 2001:41d0:301::27 |
Ireland | IE | 54.36.31.145 | 2001:41d0:301:3::27 |
Portugal | PT | 193.70.24.82 | 2001:41d0:301:2::27 |
United Kingdom | UK | 54.36.203.165 | 2001:41d0:301:12::27 |
Italy | IT | 178.32.138.212 | 2001:41d0:301:11::27 |
Spain | ES | 213.32.37.233 | 2001:41d0:301:4::27 |
Poland | PL | 178.32.203.125 | 2001:41d0:301:5::27 |
Czech Republic | CZ | 54.37.182.230 | 2001:41d0:301:6::27 |
Netherlands | NL | 54.36.41.83 | 2001:41d0:301:7::27 |
Finland | FI | 188.165.140.194 | 2001:41d0:301:8::27 |
Lithuania | LT | 51.255.97.18 | 2001:41d0:301:9::27 |
Germany | DE | 91.134.179.251 | 2001:41d0:301:1::27 |
Belgium | BE | 193.70.58.226 | 2001:41d0:301:10::27 |
If you have activated the CDN option on your Web Hosting, use this IP address:
145.239.51.129
If you have activated the Shared CDN option (released on 19/11/2020) on your Web Hosting, use this IP address:
46.105.204.27
If you need the outgoing IP address of the Web Hosting cluster (gateway), use this IP address:
54.37.121.239
Cluster 028
Cluster IP addresses per country
Country | Country Code | IPv4 | IPv6 |
---|---|---|---|
France | FR | 51.91.236.193 | 2001:41d0:301::28 |
Ireland | IE | 92.222.139.190 | 2001:41d0:301:3::28 |
Portugal | PT | 217.182.39.251 | 2001:41d0:301:2::28 |
United Kingdom | UK | 193.70.71.149 | 2001:41d0:301:12::28 |
Italy | IT | 51.255.117.202 | 2001:41d0:301:11::28 |
Spain | ES | 54.36.145.173 | 2001:41d0:301:4::28 |
Poland | PL | 213.32.10.111 | 2001:41d0:301:5::28 |
Czech Republic | CZ | 54.38.116.114 | 2001:41d0:301:6::28 |
Netherlands | NL | 176.31.23.191 | 2001:41d0:301:7::28 |
Finland | FI | 51.255.135.35 | 2001:41d0:301:8::28 |
Lithuania | LT | 51.83.29.135 | 2001:41d0:301:9::28 |
Germany | DE | 54.37.173.127 | 2001:41d0:301:1::28 |
Belgium | BE | 193.70.70.144 | 2001:41d0:301:10::28 |
